<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ctrlclick.com &#187; virtual worlds/video games</title>
	<atom:link href="http://ctrlclick.com/category/virtual-worldsvideo-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctrlclick.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 23:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The state of iPad gaming, or: Joshua plays FarmVille</title>
		<link>http://ctrlclick.com/2010/07/the-state-of-ipad-gaming-or-joshua-plays-farmville/</link>
		<comments>http://ctrlclick.com/2010/07/the-state-of-ipad-gaming-or-joshua-plays-farmville/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:56:39 +0000</pubDate>
		<dc:creator>Joshua Meadows</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[virtual worlds/video games]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad games]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://ctrlclick.com/?p=1967</guid>
		<description><![CDATA[This past week I began looking through the iTunes sales charts and review websites to check in on what iPad games were popular and how well they ran on my device. The same staples of the iPhone are still in place on the iPad: tower defence games and turn-based strategy titles really excel on the iPad where pin-point precision and accuracy aren't needed for a great experience. What I found most surprising, however, was the level of depth on the iPad versions of titles. It has nothing to do with screen real estate, either: iPhone games give you a sense that you're really playing a short, mobile experience, while iPad games are generally much longer, more polished and have a far more epic "feel" to them.<p>

Continue reading: <em><a href="http://ctrlclick.com/2010/07/the-state-of-ipad-gaming-or-joshua-plays-farmville/">The state of iPad gaming, or: Joshua plays FarmVille</a></em><br />


This article was originally posted on <strong><a href="http://ctrlclick.com">ctrlclick.com</a></strong></p>



Related posts:<ol><li><a href='http://ctrlclick.com/2010/05/where-joshua-buys-an-ipad/' rel='bookmark' title='Permanent Link: Where Joshua buys an iPad'>Where Joshua buys an iPad</a></li>
<li><a href='http://ctrlclick.com/2010/01/apple-announcement-the-ipad-and-you/' rel='bookmark' title='Permanent Link: Apple announcement: the iPad and you'>Apple announcement: the iPad and you</a></li>
<li><a href='http://ctrlclick.com/2010/05/piracy-is-not-killing-pc-gaming/' rel='bookmark' title='Permanent Link: Piracy is not killing PC gaming'>Piracy is not killing PC gaming</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ctrlclick.com/2010/07/the-state-of-ipad-gaming-or-joshua-plays-farmville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boggling choices: Mass Dragon Age Effect 2?</title>
		<link>http://ctrlclick.com/2010/07/boggling-choices-mass-dragon-age-effect-2/</link>
		<comments>http://ctrlclick.com/2010/07/boggling-choices-mass-dragon-age-effect-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:24:23 +0000</pubDate>
		<dc:creator>Joshua Meadows</dc:creator>
				<category><![CDATA[bitching]]></category>
		<category><![CDATA[virtual worlds/video games]]></category>
		<category><![CDATA[bioware]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[dragon age]]></category>
		<category><![CDATA[dragon age 2]]></category>
		<category><![CDATA[sequels]]></category>

		<guid isPermaLink="false">http://ctrlclick.com/?p=1960</guid>
		<description><![CDATA[BioWare's <em>Mass Effect</em> franchise was one of the studio's more successful ventures, selling an ungodly number of copies for both the original game and its sequel across a number of systems. Stunningly, <em>Dragon Age</em> managed to outsell not just that franchise, but according to BioWare's Rob Bartel the game has apparently beaten sales records of <a href="http://www.vg247.com/2010/07/08/bioware-dragon-age-more-globally-successful-than-mass-effect/">all their other titles as well</a>. That makes it all the more confusing as to why they've apparently decided to heavily emulate <em>Mass Effect</em> while creating <em>Dragon Age 2</em>, out next year.<p>

Continue reading: <em><a href="http://ctrlclick.com/2010/07/boggling-choices-mass-dragon-age-effect-2/">Boggling choices: Mass Dragon Age Effect 2?</a></em><br />


This article was originally posted on <strong><a href="http://ctrlclick.com">ctrlclick.com</a></strong></p>



Related posts:<ol><li><a href='http://ctrlclick.com/2009/11/dragon-age-origins-and-moral-choices-a-redux/' rel='bookmark' title='Permanent Link: Dragon Age: Origins and moral choices, a redux'>Dragon Age: Origins and moral choices, a redux</a></li>
<li><a href='http://ctrlclick.com/2009/11/review-dragon-age-origins/' rel='bookmark' title='Permanent Link: Review: Dragon Age: Origins'>Review: Dragon Age: Origins</a></li>
<li><a href='http://ctrlclick.com/2010/04/diversity-and-the-obligations-of-game-developers/' rel='bookmark' title='Permanent Link: Diversity, and the obligations of game developers'>Diversity, and the obligations of game developers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ctrlclick.com/2010/07/boggling-choices-mass-dragon-age-effect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piracy is not killing PC gaming</title>
		<link>http://ctrlclick.com/2010/05/piracy-is-not-killing-pc-gaming/</link>
		<comments>http://ctrlclick.com/2010/05/piracy-is-not-killing-pc-gaming/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:23:23 +0000</pubDate>
		<dc:creator>Joshua Meadows</dc:creator>
				<category><![CDATA[proselytizing]]></category>
		<category><![CDATA[virtual worlds/video games]]></category>
		<category><![CDATA[epic games]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://ctrlclick.com/?p=1886</guid>
		<description><![CDATA[Last week, Yahoo!'s <em>Plugged In</em> site ran <a href="http://videogames.yahoo.com/events/plugged-in/developer-pirates-plundering-pc-games-industry/1399363">an interview</a> with Epic Games' president Mike Capps detailing why his company has decided to leave the PC platform and switch focus to console games. Inevitably, his claim of rampant piracy has been picked up on a number of news sites and thrown up as validation that PC gaming is somehow "dying."<p>

Continue reading: <em><a href="http://ctrlclick.com/2010/05/piracy-is-not-killing-pc-gaming/">Piracy is not killing PC gaming</a></em><br />


This article was originally posted on <strong><a href="http://ctrlclick.com">ctrlclick.com</a></strong></p>



Related posts:<ol><li><a href='http://ctrlclick.com/2010/05/pay-what-you-want-indie-games-bundle-proves-piracy-is-inevitable/' rel='bookmark' title='Permanent Link: Pay-what-you-want indie games bundle proves piracy is inevitable'>Pay-what-you-want indie games bundle proves piracy is inevitable</a></li>
<li><a href='http://ctrlclick.com/2010/07/the-state-of-ipad-gaming-or-joshua-plays-farmville/' rel='bookmark' title='Permanent Link: The state of iPad gaming, or: Joshua plays FarmVille'>The state of iPad gaming, or: Joshua plays FarmVille</a></li>
<li><a href='http://ctrlclick.com/2010/02/80s-retro-gaming-at-the-powerhouse-museum-in-sydney/' rel='bookmark' title='Permanent Link: 80s retro gaming at the Powerhouse Museum in Sydney'>80s retro gaming at the Powerhouse Museum in Sydney</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ctrlclick.com/2010/05/piracy-is-not-killing-pc-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prima Guides arrive on Steam, but why?</title>
		<link>http://ctrlclick.com/2010/05/prima-guides-arrive-on-steam-but-why/</link>
		<comments>http://ctrlclick.com/2010/05/prima-guides-arrive-on-steam-but-why/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:42:41 +0000</pubDate>
		<dc:creator>Joshua Meadows</dc:creator>
				<category><![CDATA[bitching]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[virtual worlds/video games]]></category>
		<category><![CDATA[dragon age]]></category>
		<category><![CDATA[dragon age origins]]></category>
		<category><![CDATA[game guide]]></category>
		<category><![CDATA[prima]]></category>
		<category><![CDATA[prima games]]></category>
		<category><![CDATA[prima guides]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://ctrlclick.com/?p=1885</guid>
		<description><![CDATA[Steam <a href="http://kotaku.com/5543956/no-one-has-to-know-youre-using-strategy-guides-on-steam">announced</a> yesterday that they had partnered up with <a href="http://www.primagames.com/">Prima</a>, long the purveyor of official "strategy guides" for games like <a href="http://www.primagames.com/guides/display.php?isbn=9780307467065"><em>Mass Effect 2</em></a> and <a href="http://www.primagames.com/guides/display.php?isbn=9780761560432"><em>Prince of Persia</em></a>, to offer downloadable versions of their guides through Valve's platform. At first glance I liked this idea a lot, but after buying one of them it seemed like a waste of money.<p>

Continue reading: <em><a href="http://ctrlclick.com/2010/05/prima-guides-arrive-on-steam-but-why/">Prima Guides arrive on Steam, but why?</a></em><br />


This article was originally posted on <strong><a href="http://ctrlclick.com">ctrlclick.com</a></strong></p>



Related posts:<ol><li><a href='http://ctrlclick.com/2010/05/steam-comes-to-os-x-a-bit-bumpy-but-welcome-nevertheless/' rel='bookmark' title='Permanent Link: Steam comes to OS X: a bit bumpy, but welcome nevertheless'>Steam comes to OS X: a bit bumpy, but welcome nevertheless</a></li>
<li><a href='http://ctrlclick.com/2010/03/mac-gamers-seemingly-forgotten-re-dragon-age-origins-awakening/' rel='bookmark' title='Permanent Link: Mac gamers seemingly forgotten re: Dragon Age: Origins- Awakening'>Mac gamers seemingly forgotten re: Dragon Age: Origins- Awakening</a></li>
<li><a href='http://ctrlclick.com/2009/11/review-dragon-age-origins/' rel='bookmark' title='Permanent Link: Review: Dragon Age: Origins'>Review: Dragon Age: Origins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ctrlclick.com/2010/05/prima-guides-arrive-on-steam-but-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam comes to OS X: a bit bumpy, but welcome nevertheless</title>
		<link>http://ctrlclick.com/2010/05/steam-comes-to-os-x-a-bit-bumpy-but-welcome-nevertheless/</link>
		<comments>http://ctrlclick.com/2010/05/steam-comes-to-os-x-a-bit-bumpy-but-welcome-nevertheless/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:35:56 +0000</pubDate>
		<dc:creator>Joshua Meadows</dc:creator>
				<category><![CDATA[proselytizing]]></category>
		<category><![CDATA[virtual worlds/video games]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://ctrlclick.com/?p=1878</guid>
		<description><![CDATA[As you may have heard, yesterday Valve (<a href="http://store.steampowered.com/news/3569/">mostly</a>) met one of their <a href="http://developer.valvesoftware.com/wiki/Valve_Time">rare</a> scheduled dates and released the <a href="http://store.steampowered.com/news/3818/">OS X version</a> of their popular digital distribution client, <a href="http://steampowered.com">Steam</a>. While the move to OS X is certainly a welcome one, as it gives access to a subset of computer users often left out when it comes to games, Steam's arrival hasn't been completely graceful.<p>

Continue reading: <em><a href="http://ctrlclick.com/2010/05/steam-comes-to-os-x-a-bit-bumpy-but-welcome-nevertheless/">Steam comes to OS X: a bit bumpy, but welcome nevertheless</a></em><br />


This article was originally posted on <strong><a href="http://ctrlclick.com">ctrlclick.com</a></strong></p>



Related posts:<ol><li><a href='http://ctrlclick.com/2010/05/prima-guides-arrive-on-steam-but-why/' rel='bookmark' title='Permanent Link: Prima Guides arrive on Steam, but why?'>Prima Guides arrive on Steam, but why?</a></li>
<li><a href='http://ctrlclick.com/2009/12/update-on-valve-censorship/' rel='bookmark' title='Permanent Link: Update on Valve censorship'>Update on Valve censorship</a></li>
<li><a href='http://ctrlclick.com/2009/12/gay-censorship-on-valves-forums/' rel='bookmark' title='Permanent Link: &#034;Gay&#034; censorship on Valve&#039;s forums'>&#034;Gay&#034; censorship on Valve&#039;s forums</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ctrlclick.com/2010/05/steam-comes-to-os-x-a-bit-bumpy-but-welcome-nevertheless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pay-what-you-want indie games bundle proves piracy is inevitable</title>
		<link>http://ctrlclick.com/2010/05/pay-what-you-want-indie-games-bundle-proves-piracy-is-inevitable/</link>
		<comments>http://ctrlclick.com/2010/05/pay-what-you-want-indie-games-bundle-proves-piracy-is-inevitable/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:51:24 +0000</pubDate>
		<dc:creator>Joshua Meadows</dc:creator>
				<category><![CDATA[bitching]]></category>
		<category><![CDATA[virtual worlds/video games]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[humble indie bundle]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[infringment]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[wolfire games]]></category>

		<guid isPermaLink="false">http://ctrlclick.com/?p=1864</guid>
		<description><![CDATA[Last week Wolfire Games announced the "<a href="http://www.wolfire.com/humble">Humble Indie Bundle</a>," a collection of five popular indie games packaged together under one price. The enticing factor was that you could choose to pay whatever you wanted for the package. One might think the lack of DRM coupled with the ability to get a number of stellar games for as little as a penny would mitigate the need to pirate the collection. But on <a href="http://blog.wolfire.com/2010/05/Saving-a-penny----pirating-the-Humble-Indie-Bundle">a blog post</a> to their site, one of the co-founders of Wolfire Games posted numbers indicating that he believes around 25% of direct downloads of the bundle are pirated.<p>

Continue reading: <em><a href="http://ctrlclick.com/2010/05/pay-what-you-want-indie-games-bundle-proves-piracy-is-inevitable/">Pay-what-you-want indie games bundle proves piracy is inevitable</a></em><br />


This article was originally posted on <strong><a href="http://ctrlclick.com">ctrlclick.com</a></strong></p>



Related posts:<ol><li><a href='http://ctrlclick.com/2010/05/piracy-is-not-killing-pc-gaming/' rel='bookmark' title='Permanent Link: Piracy is not killing PC gaming'>Piracy is not killing PC gaming</a></li>
<li><a href='http://ctrlclick.com/2010/03/apologist-says-ubisofts-drm-isnt-that-bad/' rel='bookmark' title='Permanent Link: Apologist says Ubisoft&#039;s DRM &#034;isn&#039;t that bad&#034;'>Apologist says Ubisoft&#039;s DRM &#034;isn&#039;t that bad&#034;</a></li>
<li><a href='http://ctrlclick.com/2009/10/love-goes-into-alpha-proves-internet-full-of-jerks/' rel='bookmark' title='Permanent Link: Love goes into alpha, proves internet full of jerks'>Love goes into alpha, proves internet full of jerks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ctrlclick.com/2010/05/pay-what-you-want-indie-games-bundle-proves-piracy-is-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98 percent of Australians support R18+ classification</title>
		<link>http://ctrlclick.com/2010/05/98-percent-of-australians-support-r18-classification/</link>
		<comments>http://ctrlclick.com/2010/05/98-percent-of-australians-support-r18-classification/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:25:50 +0000</pubDate>
		<dc:creator>Joshua Meadows</dc:creator>
				<category><![CDATA[proselytizing]]></category>
		<category><![CDATA[virtual worlds/video games]]></category>
		<category><![CDATA[atkinson]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[r18+]]></category>
		<category><![CDATA[refused classification]]></category>

		<guid isPermaLink="false">http://ctrlclick.com/?p=1846</guid>
		<description><![CDATA[No real surprise: the preliminary results of December's <a href="http://ctrlclick.com/2009/12/australian-federal-attorney-generals-seeking-public-feedback-on-r18-classification/">public solicitation</a> over an R18+ classification for video games have <a href="http://www.ag.gov.au/gamesclassification">started to come in</a>; overwhelmingly, the public is in favour of introducing one. Last year the Minister for Home Affairs released the long-awaited discussion paper and gave Australian citizens and lobbyist groups the chance to voice their opinions on implementing a classification for games higher than the existing age-15 limit we have today. Even in February <a href="http://ctrlclick.com/2010/02/46k-petitions-delivered-by-eb-games-in-favour-of-australian-r18-video-game-classification/">it was clear</a> that the results would be firmly in the for-camp and although final numbers haven't been tabulated yet, so far only a small percentage of Australian citizens oppose the measure.<p>

Continue reading: <em><a href="http://ctrlclick.com/2010/05/98-percent-of-australians-support-r18-classification/">98 percent of Australians support R18+ classification</a></em><br />


This article was originally posted on <strong><a href="http://ctrlclick.com">ctrlclick.com</a></strong></p>



Related posts:<ol><li><a href='http://ctrlclick.com/2010/02/46k-petitions-delivered-by-eb-games-in-favour-of-australian-r18-video-game-classification/' rel='bookmark' title='Permanent Link: 46k petitions delivered by EB Games in favour of Australian R18+ video game classification'>46k petitions delivered by EB Games in favour of Australian R18+ video game classification</a></li>
<li><a href='http://ctrlclick.com/2009/12/australian-federal-attorney-generals-seeking-public-feedback-on-r18-classification/' rel='bookmark' title='Permanent Link: Australian federal Attorney Generals seeking public feedback on R18+ classification'>Australian federal Attorney Generals seeking public feedback on R18+ classification</a></li>
<li><a href='http://ctrlclick.com/2009/11/gamer-to-australias-atkinson-a-challenger-appears/' rel='bookmark' title='Permanent Link: Gamer to Australia&#039;s Atkinson: a challenger appears!'>Gamer to Australia&#039;s Atkinson: a challenger appears!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://ctrlclick.com/2010/05/98-percent-of-australians-support-r18-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
